top of page
Compare Pricing
SERVICE RATES
Exclusive pricing for Health Maintenance Program members
Our detailed rate structures optimize property stewardship for stratas and home owners alike. We offer oversight, prevention, maintenance and on-demand repair services.
Gain ultimate peace of mind and long term asset security.
Service Type | Standard Rate | Member Rate (15% Off) | Service Description |
|---|---|---|---|
Home Repair & Maintenance | $110 / hr | $95 / hr | General repairs including drywall, fixture replacements, door adjustments, and minor plumbing and electrical maintenance. |
Diagnostic Assessment | $145 / hr | $125 / hr | Certified thermographic and moisture assessment using professional-grade infrared imaging to identify the source of problems other trades miss. |
Finish Carpentry | $115 / hr | $100 / hr | Solid-core door hanging, custom built-ins, shelving, and architectural trim and moulding completed to the exacting standard of a Red Seal Carpenter. |
Rental Turnover | $450 / base | $380 / base | End-of-tenancy preparation including safety checks, cosmetic repairs, and a documented condition report to protect landlords and get units move-in ready. |
Pre-Listing Prep | $650 / base | $550 / base | Strategic, high-ROI repairs that maximize listing price and minimize buyer objections, completed by a Red Seal Carpenter with formal building systems training. |
Peace of Mind Home Checks | $90 / visit | $75 / visit | Scheduled property checks for snowbirds, travellers, and second home owners, with every visit photographed and documented to satisfy insurance requirements. |
Emergency Call-Out | $250 / hr | $210 / hr | Immediate response for urgent after-hours repairs because some things cannot wait until Monday. |
Service Call Min. | 2 hrs | 1.5 hrs | Minimum charge applies to all on-site visits. |
OUR SERVICES
Responsible Property Stewardship
bottom of page


